Video Slots — Bollywood Payout Table
| Symbol | Symbols in Pay Line | Payout* |
|---|---|---|
| 5 | 5,000x | |
| 20,000x (if 11 lines played) | ||
| 4 | 2,000x | |
| 5,000x (if 11 lines played) | ||
| 3 | 500x | |
| 1 | Wild Symbol (excluding scatters), Doubler for regular paylines | |
| 5 | 100x | |
| 4 | 12x | |
| 3 | 3x | |
| 5 | 50x | |
| 4 | 11x | |
| 3 | 2x | |
| 5 | 45x | |
| 4 | 10x | |
| 3 | 2x | |
| 5 | 40x | |
| 4 | 9x | |
| 3 | 1x | |
| 5 | 35x | |
| 4 | 8x | |
| 3 | 1x | |
| 5 | 30x | |
| 4 | 6x | |
| 3 | 1x | |
| 5 | 25x | |
| 4 | 6x | |
| 3 | 1x | |
| 5 | 20x | |
| 4 | 5x | |
| 3 | 1x | |
| 5 | 20x | |
| 4 | 5x | |
| 3 | 1x | |
| Scatter Symbol | # Scattered all Lines | Payout |
| 5 | Bonus Round with 10x multiplier | |
| 4 | Bonus Round with 5x multiplier | |
| 3 | Bonus Round with 1x multiplier | |
| 5 | 15 Free Spins + 20x Bounty | |
| 4 | 10 Free Spins + 10x Bounty | |
| 3 | 5 Free Spins + 1x Bounty |
* Prizes are multiplied by the number of coins bet per line. All payouts doubled during Free Spins.









