Video Slots — Carnival Payout Table
| Symbol | Symbols in Pay Line | Payout |
|---|---|---|
| 5 | 20,000x or 50,000x (if 24 lines played) |
|
| 4 | 350x | |
| 3 | 20x | |
| 1 | Wild Symbol (excluding scatters) |
|
| 5 | 500x | |
| 4 | 35x | |
| 3 | 6x | |
| 5 | 375x | |
| 4 | 25x | |
| 3 | 5x | |
| 5 | 300x | |
| 4 | 12x | |
| 3 | 4x | |
| 5 | 300x | |
| 4 | 12x | |
| 3 | 4x | |
| 5 | 250x | |
| 4 | 10x | |
| 3 | 3x | |
| 5 | 250x | |
| 4 | 10x | |
| 3 | 3x | |
| 5 | 75x | |
| 4 | 9x | |
| 3 | 2x | |
| 5 | 75x | |
| 4 | 9x | |
| 3 | 2x | |
| 5 | 50x | |
| 4 | 8x | |
| 3 | 1x | |
| 5 | 50x | |
| 4 | 8x | |
| 3 | 1x | |
| 5 | 50x | |
| 4 | 8x | |
| 3 | 1x | |
| Scatter Symbol | # Scattered all Lines | Payout * |
| 5 | Bonus Game with 5x multiplier | |
| 4 | Bonus Game with 2x multiplier | |
| 3 | Bonus Game with 1x multiplier | |
| 5 | 25 Free Spins- w/100x Bounty | |
| 4 | 15 Free Spins- w/15x Bounty | |
| 3 | 5 Free Spins- w/1x Bounty |
* Bonus game payouts and Free Spin bounties are doubled if a wild appears in the reel matrix when awarded.









