Video Slots — Jackhammer Jackpot Payout Table
| Symbol | Symbols in Pay Line | Payout* |
|---|---|---|
| 5 (during Free Spins) | 1,000x | |
| 5,000x (if 30 lines played) | ||
| 5 (during paid spin) | 10,000x | |
| 50,000x (if 30 lines played) | ||
| 4 | 150x | |
| 3 | 21x | |
| 1 | Wild Symbol (excluding scatters), Persistent Wild | |
| 5 | 250x | |
| 4 | 30x | |
| 3 | 6x | |
| 5 | 200x | |
| 4 | 20x | |
| 3 | 4x | |
| 5 | 200x | |
| 4 | 20x | |
| 3 | 4x | |
| 5 | 125x | |
| 4 | 10x | |
| 3 | 4x | |
| 5 | 125x | |
| 4 | 10x | |
| 3 | 4x | |
| 5 | 100x | |
| 4 | 9x | |
| 5 | 100x | |
| 4 | 8x | |
| 5 | 175x | |
| 4 | 20x | |
| 3 | 4x | |
| 5 | 175x | |
| 4 | 20x | |
| Scatter Symbol | # Scattered all Lines | Payout |
| 5 | Bonus Round with 3 plays | |
| 4 | Bonus Round with 2 plays | |
| 3 | Bonus Round with 1 play | |
| 5 | 21 Free Spins | |
| 4 | 14 Free Spins | |
| 3 | 7 Free Spins |
* Prizes are multiplied by the number of coins bet per line.









