Payout Ratios

Below are the Payout Ratios (percentage of winnings to wagered amounts) of this casino and affiliated casinos powered by Grand Virtual gaming software for the period between January 01, 2012 and March 31, 2012.

2012

2012 Q1 2012 Q2 2012 Q3 2012 Q4
Baccarat 99.11%
Blackjack 97.40%
French Roulette 98.69%
Jacks or Better Video Poker 97.96%
Slot Machines 94.92%
All Other Games 97.82%

2011

2011 Q1 2011 Q2 2011 Q3 2011 Q4
Baccarat 98.73% 99.68% 98.51% 99.13%
Blackjack 97.13% 97.22% 97.96% 98.13%
French Roulette 98.08% 97.25% 97.70% 99.16%
Jacks or Better Video Poker 97.77% 98.63% 98.01% 98.57%
Slot Machines 95.00% 95.52% 95.58% 95.64%
All Other Games 97.61% 97.31% 97.68% 97.79%

2010

2010 Q1 2010 Q2 2010 Q3 2010 Q4
Baccarat 98.70% 98.53% 99.51% 98.83%
Blackjack 98.19% 99.72% 98.35% 98.10%
French Roulette 98.19% 98.30% 97.81% 97.97%
Jacks or Better Video Poker 98.93% 98.39% 98.79% 98.96%
Slot Machines 95.47% 95.19% 94.76% 95.87%
All Other Games 96.57% 96.68% 97.57% 97.63%

2009

2009 Q1 2009 Q2 2009 Q3 2009 Q4
Baccarat 98.53% 98.73% 98.93% 98.51%
Blackjack 98.10% 97.97% 96.33% 97.46%
French Roulette 98.32% 98.20% 97.53% 97.65%
Jacks or Better Video Poker 98.43% 98.02% 98.05% 98.12%
Slot Machines 95.39% 95.41% 95.07% 95.21%
All Other Games 96.71% 96.82% 96.61% 96.57%

2008

2008 Q1 2008 Q2 2008 Q3 2008 Q4
Baccarat 100.34% 99.04% 99.09% 99.06%
Blackjack 98.47% 97.41% 97.19% 97.88%
French Roulette 98.24% 98.33% 98.39% 98.41%
Jacks or Better Video Poker 98.21% 98.56% 98.66% 98.36%
Slot Machines 95.35% 95.24% 95.60% 95.11%
All Other Games 96.86% 96.67% 96.72% 96.55%

2007

2007 Q1 2007 Q2 2007 Q3 2007 Q4
Baccarat 98.99% 99.03% 98.76% 100.79%
Blackjack 98.22% 97.68% 97.55% 98.51%
French Roulette 98.20% 98.76% 98.04% 99.31%
Jacks or Better Video Poker 98.07% 97.95% 97.56% 98.30%
Slot Machines 95.65% 95.21% 95.25% 95.61%
All Other Games 96.83% 96.80% 96.67% 97.36%

2006

2006 Q1 2006 Q2 2006 Q3 2006 Q4
Baccarat 98.46% 97.97% 99.07% 99.12%
Blackjack 98.11% 97.80% 98.41% 98.21%
French Roulette 98.01% 97.58%
Jacks or Better Video Poker 97.36% 99.06% 98.57% 98.13%
Slot Machines 95.53% 95.18% 95.68% 95.31%
All Other Games 96.64% 96.49% 96.86% 96.59%

2005

2005 Q1 2005 Q2 2005 Q3 2005 Q4
Baccarat 98.10% 98.77% 98.99% 98.85%
Blackjack 97.77% 97.71% 98.20% 98.44%
Jacks or Better Video Poker 98.46% 98.18% 97.64% 97.89%
Slot Machines 95.74% 95.09% 94.90% 95.54%
All Other Games 97.08% 96.64% 96.74% 96.85%

2004

2004 Q1 2004 Q2 2004 Q3 2004 Q4
Baccarat 99.02% 98.85% 98.25% 98.85%
Blackjack 97.41% 97.32% 97.47% 97.52%
Jacks or Better Video Poker 97.29% 97.93% 97.17% 97.82%
Slot Machines 95.32% 95.23% 95.25% 95.41%
All Other Games 96.62% 96.68% 96.54% 96.82%

These payout percentages are based on actual game play as recorded by the data logs of this certified software for the stated period. They do not reflect expected future payouts for any particular player in any particular game. Skill, luck and probability will determine individual player payouts. In addition, the payout percentage for All Games is a reflection of the mix of games played in the specified time period and does not reflect an individual player's probability of winning at a particular game.

 

before-$100
Tervetuliaisbonus
Download-Now-Red